padding-top: 0pt; Palo Pinto, TXGenWeb Project padding-top: 0pt;

Contact MeLook Ups Queries Search the Parker Web Site Home

1904 Death Certificates

The handwriting on some of these death certificates was very difficult to read. I compared the handwriting on different certificates to determine my best guess on the names. If I still wasn't sure then I added a question mark. There may be other information that I did not transcribe on the certificates, but I transcribed the fields that I thought would be the most useful. The actual images can be found at the Weatherford Courthouse and on Footnote.com.

		
Surname            First         Sex               age          DOD          	Place of Death     Cause of Death                                  Residence
Aldredge           W O                   34 yrs 11 mths         Jan 22,1904  	Mineral Wells, TX  Brights Disease                                 Mineral Wells, TX
Alexander          Ethel                 25 yrs                 Feb 28, 1904 	Oran, TX           Nephritis & puerpiral fever                     Oran, TX
Alexander          Rebecca               83 yrs                 Sept 9, 1904 	Brazos, TX         Senility                                        Brazos, TX
Amens              Tlon          sex     33 yrs                 Jan 8, 1904  	Lyra, TX           pnemonia & exposure                             Lyra, TX
Cunningham         Clifton               5 mths, 14 days        Nov 30, 1904 	Lyra, TX           Congestion of brain, Whooping cough, pnemonia   Lyra, TX
Badger             F W                   37 yrs                 Oct 20, 1904 	Mineral Wells, TX  Brights Disease                                 Beaumont, TX
Bearden            R B, Mrs      F       47 yrs 3 mths, 4 days  Oct 9, 1904  	Strawn, TX         Cancer of Pancres                               Santos, TX
Bevers             George R      M       79 yrs                 Oct 14, 1904 	Graford, TX        Valvular Heart Disease                          Graford, TX
Bently             Hattie, Miss  F       21 yrs, 8 mths         July 10, 1904	Mineral Wells, TX  Congestion                                      Bristol
Boggs              R I           M       56 yrs, 2 mths, 12 daysJan 7, 1904  	Mineral Wells, TX  Diabetes Mellitus                               Mineral Wells, TX
Bowen              Lucia E       F       8 yrs                  Nov 4, 1904  	blank              Heart Failure & Folicular Tonsilitis            Blank
Bown               Susie         F       12 yrs                 Nov 14, 1904 	Mineral Wells, TX  Dyptheria, Heart Failure & Toxic Poisen         Mineral Wells, TX

Bradford           Hugh          M       3 yrs, 2 mths          March 3, 1904	Strawn, TX         Conjestions of stomacke                         Strawn, TX
Brannon            Ima           F       1 yr, 11 ? Mths        March 24, 1904	Strawn, TX         Meningitis /measles ?                           Strawn, TX
Britton            B G           F       10 days                Dec 12, 1904 	Gordan, TX         Meningitis/nervos disorder/stomach disorder     Gordon, TX
Brown              Lucy A, Mrs.  F       53 yrs, 8 mths         May 29, 1904 	Mineral Wells, TX  Tuberculosis                                    Mineral Wells, TX
Brown              W A.          M       75 yrs, 6 mths, 7 days Aug 5, 1904  	Mineral Wells, TX  Heart Disease                                   Mineral Wells, TX
Buckhanon          Ray           M       5 yrs, 1 mth, 10 days  Dec 31, 1904 	Mineral Wells, TX  Heart Failure & Diptheria                       Mineral Wells, TX
Bumpass            L W           M       73 yrs                 Feb 4, 1904  	Mineral Wells, TX  ?                                               Mineral Wells, TX
Campfield          ?onsey        F       23 yrs                 Feb 17, 1904 	Thurber, TX        Peritonis /Ovarian & Uterine Infection          Thurber, TX but in Palo Pinto Co.
Carter             H L           M       49 yrs                 April 10,1904	Mineral Wells, TX  Pnemonia                                        Mineral Wells, TX
Cauley             Mrs           F       48 yrs                 Feb 2, 1904  	Lyra, TX           Heart Failure  & ?                              Lyra, TX
Clark              Kittie, Miss  F       28 yrs                 Oct 8, 1904  	ear Gordon, TX    Consumption                                     Logan County, KY
Collins            Lizzie        F       35 yrs                 June 1, 1904 	Brazos, TX         Gun Shot Wound (sucide)                         Brazos, TX
Corbin             Susan         F       73 yrs                 May 4, 1904  	Palo Pinto, TX     Old age                                         Palo Pinto, TX
Curry              Mable         F       16 yrs                 Aug 18, 1904 	Mineral Wells, TX  Typhoid Fever                                   Ellis Co., TX
Dacus              John          M       abt 50 yrs             Mar 16, 1904 	Mineral Wells, TX  abscess of Liver                                Mineral Wells, TX
Dailey             W E           M       28 yrs                 Sept 12, 1904	Mineral Wells, TX  Perforation of bowel                            Mineral Wells, TX
Davis              Geo W         M       blank                  July 12, 1904	6 miles east of G  bronchitis / paralis                            blank
Davis              S C           F       86 yrs                 Dec 14, 1904 	Brazos, TX         Cancer of the face                              Brazos, TX
DeWitt             Jerome        M       28 yrs                 Sept 6, 1904 	Mineral Wells, TX  Tuberculosis                                    Mineral Wells, TX
Doves              John Henry    M       30 yrs                 Oct 23, 1904 	Thurber, TX        Accident                                        Thurber, TX
Duncan             M M, Mrs.     F       28 yrs                 Sept 6, 1904 	Mineral Wells, TX  Heart Failure / Rhumatism                       Houston, TX
Dyer               Stella, Mrs.  F       37 yrs                 July 11, 1904	Gordan, TX         Congestion & ?                                  Gordon, TX
Elders             Nina, Mrs.    F       40 yrs                 Jan 17, 1904 	Mineral Wells, TX  ?                                               Mineral Wells, TX
Farquhar           R C           M       54 yrs                 Feb 25, 1904 	Mineral Wells, TX  dropsey                                         Detroit, TX
Foster             J M           M       48 yrs, 1 mth, 19 days Jan 28, 1904 	Mineral Wells, TX  General Peritonitis & ?                         Loan Ok, TX
Foster             Mary A        F       35 yrs, 1 mth, 28 days Mar 27, 1904 	near Brad, TX      Pulmonary Tuberculosis                          near Brad, TX
Fonson             Jim, Mrs.     F       47 yrs                 Nov 6, 1904  	Palo Pinto Co., TX Heart Failure & Catarrh? of lungs               Palo Pinto, TX
Forbes             Ester         F       24 yrs                 Sept 16, 1904	Mineral Wells, TX  Typhoid Fever                                   Mineral Wells, TX
Foster             Rev.          M       abt 40 yrs             Dec 25, 1904 	Mineral Wells, TX  Nephritis                                       Mineral Wells, TX
Franklin           Wm T          M       12 yrs, 5 mths, 3 days Jan 15, 1904 	Mineral Wells, TX  could notread                                   Country
Fulfer             Marlin        M       18 yrs, 2 mths, 20 daysNov 28, 1904 	Strawn, TX         abscess of Lung                                 ?
Garcia             Melrsia       F       26 yrs, 8 mths         Oct 27, 1904 	Strawn, TX         Tuberculosis                                    Strawn, TX
Gibbs              Blank         M       9 mths                 Oct 26, 1904 	Gordan, TX         Dysentery                                       Gordon, TX
Glover             J. W., Mrs.   F       54 yrs                 April 24, 1904	Mineral Wells, TX  Brights Disease (chronic)                       Colorado City
Green              Wily          M       55 yrs                 July 6, 1904 	at home, near ChrisHepatic Abcess                                  near Christian, TX
Grime              son of W H & TM       10 mths                Nov 20, 1904 	near Mineral Wells,Endocarditis & Indigestion                      Near Mineral Wells, TX
Hall               Nancy         F       80 yrs, 5 mths, 25 daysAug 10, 1904 	Christian, TX      acute dysentery                                 Palo Pinto Co, TX
Hamric             Leonard Allen M       23 yrs, 0 mths, 11 daysDec 2, 1904  	near Palo Pinto, TXPurulent Pleurisy                               near Palo Pinto, TX
Harp               M L           M       21 yrs                 Jan 9, 1904  	Mineral Wells, TX  Diabetes                                        Naples, TX
Harris             I G, Mrs.     F       43 yrs                 May 21, 1904 	Mineral Wells, TX  chronic Brights Disease                         Abilene, TX
Howard             Alton F       M       5 mths, 19 days        June 13, 1904	Graford, TX        Cholera Infantum                                Graford, TX
Holmes             Mary          F       abt 40 yrs             Nov 27, 1904 	Lyra, TX           Fatty Heart                                     Lyra, TX
Heatherington      Joe           M       20 yrs, 11 mths,       Oct 22, 1904 	Mine #11, Thurber, Typhoid Fever                                   Thurber, TX
Hill               Blank         F       3 days                 Dec 12, 1904 	Palo Pinto, Tx     unknown                                         Palo Pinto, TX
Hollan             J W           M       72 yrs                 Aug 13, 1904 	Mineral Wells, TX  Brights Disease                                 Waco, TX
Hunakes ?          Benesce       F       5 yrs                  Aug 19, 1904 	Mineral Wells, TX  Tuberculosis                                    Mineral Wells, TX
Hudman             Ruth          F       2 yrs, 4 mths          Sept 17, 1904	8 miles S of MineraMalaria                                         8 miles S of Mineral Wells, TX
Hunt               J P           M       30 yrs                 March 8, 1904	Mineral Wells, TX  Tuberculosis                                    non resid.
Lewis              Ida           F       1  yr                  Nov 2, 1904  	Mineral Wells, TX  ?                                               Abilene, TX
Jordan             Tamie         F       1 yr, 9 mths,  3 days  March 20, 1904	Lyra, TX           measles                                         Lyra, TX
Jolure             C O           M       51 yrs, 5 mths, 26 daysJan 17, 1904 	Mineral Wells, TX  Brights disease                                 Wichita Falls, TX
Jones              Leila         F       5 yrs                  Sept 30, 1904	Gordon, TX         Typhoid Fever                                   5 miles east of Gordon
Kemp               Pauline       F       7 mths, 2 days         June  10, 1904	trawn, TX         Cholera Infantum                                Strawn, TX
Kent               Smith         M       74 yrs                 Dec 15, 1904 	Strawn, TX         Dysentery                                       Strawn, TX
Kraner             Addie         F       24  yrs                Feb 18, 1904 	Lyra, TX           Miscarrage                                      Lyra, TX
Leavell            Mary A., Mrs. F       42 yrs, 17 days        Feb 15, 1904 	Mineral Wells, TX  Brights Disease                                 Dallas, TX
Leverett           Bob           M       19 yrs                 Nov 10, 1904 	Palo Pinto Co., TX Typhoid & heart failure                         Palo Pinto Co, TX
Lewis              Hannah        F       53 yrs, 11 mths, 17 dayMarch, 14, 1904	country            Anuisism & exhaustion                           Mineral Wells, TX
Lipsent            S F, Mrs.     F       64 yrs                 July 10, 1904	Mineral Wells, TX  Gall Stones                                     Longview, TX
Ladd               Virginia      F       81 yrs                 Aug 9, 1904  	near Graford, TX   Nephritis & Bronchitis                          near Graford, TX
Longine            J T, Rev.     M       62 yrs                 April 26, 1904	Mineral Wells, TX  died suddenly, unknown                          Belton, TX
Loveless           J L           M       abt 42 yrs             Jan 20, 1904 	Mineral Wells, TX  Valvular Heart Lesione                          Mineral Wells, TX
Manning            Florence      F       57 yrs                 Aug 20, 1904 	Palo Pinto Co., TX Tuberculosis                                    Palo Pinto Co, TX
Martines           Lenora        F       6 mths                 Nov 30, 1904 	Thurber, TX        Cholera Infantum                                Thurber, TX
Mayo               Albert        M       3 yrs, 8 mths          April 23, 1904	Gordan, TX         Dysentery                                       Gordon, TX
McGee              Pearl         F       15 yrs                 July 27, 1904	Mineral Wells, TX  Typhoid Fever                                   Mineral Wells, TX
McKinzer           R B           M       blank                  Oct 22, 1904 	Mineral Wells, TX  Cordiae Asthmia & Bright's Disease              blank
McLeon             W H, Mrs      F       57 yrs                 July 11, 1904	Mineral Wells, TX  Numsthenia                                      Iordell, TX
Metcalf            Blank         F       2 mths,  9 days        July 2, 1904 	Palo Pinto, TX     Cholera Infantum                                Palo Pinto, TX
Miller             Wallace, Mrs. F       22   yrs               Sept 8, 1904 	Mineral Wells, TX  Rupture of blood vessel in brain                Austin, TX
Morris             Vernie Lee    F       10 mths                July 29, 1904	Mineral Wells, TX  Dysentery                                       Mineral Wells, TX
Murphy             Hattie Bright,F       31 yrs                 July 10, 1904	Mineral Wells, TX  Nephritis                                       Brownwood, TX
Hersby             Alfred        M       10 mths, 27 days       June 30, 1904	ineral Wells, TX  Ilio Colitis                                    Mineral Wells, TX
Newman             Josie R       F       40 yrs, 8 mths, 11 daysMay 21, 1904 	Mineral Wells, TX  ?                                               Mineral Wells, TX
Nicklas            Alex Campbell M       1 yr, 2 mths           June 20, 1904	Brad, TX           Gastroenteritis                                 Brad, TX
Osborn             John Archie   M       1 yr, 8 mths, 26 days  Nov 18, 1904 	near Thurber, TX   illis Colitis                                   near Thurber, TX
Odom               blank         M       blank                  Sept 20, 1904	2 1/2 miles NW Lipapremature birth                                 2 1/2 miles NW Lipan, TX
Parker             Edgy          M       4 yrs, 3 mths          Aug 30, 1904 	Lyra, TX           Eutin Coletis                                   Lyra, TX
Pate               B J           M       64 yrs                 Aug 11, 1904 	Mineral Wells, TX  cerebral Hemorrage                              near Omaha, TX
Peacock            A L           M       43 yrs                 Jan 24, 1904	Mineral Wells, TX  Consumption                                     Florence, Ark
Powell             Francis       F       10 yrs                 Nov 27, 1904 	Mineral Wells, TX  Typhoid Fever                                   Mineral Wells, TX
Price              W A.          M       28 yrs                 Mar 25, 1904 	Christian, TX      auto intoxication & cerrhosis liver             Christian, TX
Pursley            D Y           M       27 yrs                 Dec 8, 1904  	Mineral Wells, TX  congestion                                      Rock Creek
Quarles            J E           M       43 yrs, 7 days         Aug 30, 1904 	Mineral Wells, TX  Tuberculosis                                    Mineral Wells, TX
Reid               Infant Arthur M       7 days                 June 29, 1904	Thurber, TX Mine #1Cholera Infantum                                Thurber, TX
Reid               Bula          F       2 yrs, 4 mths, 10 days Nov 17, 1904 	near Thurber, TX   membravous croup                                near Thurber, TX
Rauson             Infant of RobtF       8 months               Aug 17, 1904 	Graford, TX        Cholera Infantum                                Graford, TX
Rivers             Geo C         M       60 yrs                 Nov 20, 1904 	Mineral Wells, TX  paralytic dementia                              Mineral Wells, TX
Robinson           Wm A          M       58 yrs                 Jan 20, 1904 	Gordon, TX         heart failure                                   Gordon, TX
Scott              G E           M       87 yrs                 July 31, 1904	Mineral Wells, TX  Old age                                         Mineral Wells, TX
Setterman          Alfred        M       29 yrs                 Feb 27, 1904 	Lyra, TX           killed                                          Lyra, TX
Shank              Mrs           F       69 yrs, 2 mths         Dec 14, 1904 	Palo Pinto Co., TX apoplexy & general dibility                     Palo Pinto Co, TX
Shurm              J G           M       13 yrs, 11 mths, 10 dayMar 13, 1904 	Mineral Wells, TX  hydrophobia                                     Country
Smith              Lawrence      M       39 yrs                 July 22, 1904	Mineral Wells, TX  apoplexy  & sun stroke                          Ft. Worth, TX
Starti             Frank W       M       34 yrs, 3 mths         Feb 25, 1904 	Mineral Wells, TX  Brights disease                                 Texarkana
Stephens           Beckey        F       blank                  Jan 14, 1904 	Mineral Wells, TX  Typhoid Fever                                   Mineral Wells, TX
Stewart            Annie         F       21 yrs, 8 mths         Nov 21, 1904 	Gordon, TX         ? Fever                                         Gordon, TX
Stewart            Baby   F       19 days                May 13, 1904 	Thurber, TX        pnemonia                                        No 8 Mine, Thurber, TX
Stewart            Willie Jo     M       1 1/2 days             Dec 21, 1904 	Gordon, TX         diarrhea                                        Gordon, TX
Struin             Tom           M       21 yrs                 Aug 10, 1904 	Mineral Wells, TX  perforation of bowel & typhoid fever            Mineral Wells, TX
Taylor             G W           M       54 yrs                 Jan 20, 1904 	Mineral Wells, TX  valoulae disease of heart                       Texarkana, TX
Thomason           Ray           M       24 yrs                 Oct 22, 1904 	raford, TX        Typhoid Fever                                   Graford, TX
Tibbs              Mary Ellen    F       20 yrs, 5 mths, 10 daysFeb 11, 1904 	Claton             pneumonia                                       Santos, TX
Tipton             Martha P      F       77 yrs                 May 31, 1904 	Oran, TX           Lic Douleureux                                  Oran, TX
Tucker             Grandy        M       21 yrs 4 mths          July 28, 1904	Santo, TX          pneumonia & slow fever                          Santos, TX
Vestal             H., Mrs.      F       56 yrs                 Feb 30, 1904 	Mineral Wells, TX  Tuberculosis & exhaustion                       Shrevesport, LA
Veal               Maria P, Mrs. F       73 yrs                 Feb 17, 1904 	Palo Pinto, TX     ?                                               Palo Pinto, TX
Walker             Hattie, Miss  F       76 yrs                 Dec 25, 1904 	near Gordon, TX    Parallicis                                      near Gordon, TX
Ward               Wm K          M       48 yrs                 Sept 27, 1904	Mineral Wells, TX  Chronic Nephretis                               San Saba, TX
Waugh              Alex, Sr., MrsF       56 yrs, 4 mths         Nov 12, 1904 	Lyra, TX           Aortic amnsion                                  Toyah
Weldon             Joe           M       37 yrs, 11 mths, 29 dayOct 4, 1904  	Pickwick           obstruction of bowell                           Pickwick
Wilkinson          N C           M       56 yrs                 July 2, 1904 	Mineral Wells, TX  Rhematism                                       Graham, TX
Wiliams            Mary, Miss    F       21 yrs                 May 28, 1904 	?                  Ovarian Cyst                                    8 miles NW of Lipan, TX
Wilson             Anna, Mrs.    F       54 yrs                 Sept 3, 1904 	Mineral Wells, TX  Mastoid Abscess                                 Panhandle
Wolf               Burt          M       dashes                 Feb 1, 1904  	Thurber, TX        Injuries                                        Thurber, TX

Wood               Wm J C        M       1 yr, 10 mths, 15 days April 27, 1904	Palo Pinto, Tx     Double Pneumonia                                Palo Pinto, TX
Yates              Baby of Ben   F       10 mths, 6 days        Sept 12, 1904	Thurber, TX        Whooping Cough & Cholera Infantum               near Thurber, TX
No Name                          F       3 days                 Dec 1, 1904  	Strawn, TX         Congestion of lungs                             Strawn, TX
No Name                          M       17 days                Oct 22, 1904 	near Mineral Wells,Congestion & Indigestion                        Near Mineral Wells, TX
Don't Know                       F       abt 2 yrs              Oct 31, 1904 	Mineral Wells, TX  Diptheria                                       Mineral Wells, TX
Unknown                          F       6 hours                Oct 24, 1904 	5 mi Gordon        Congestive                                      ?
-                                F       6 hours                Nov 15, 1904 	Lyra, TX           premature birth                                 Lyra, TX
-                                M       29 days                Aug 29, 1904 	Country            Congestion                                      Mineral Wells, TX
-                                M       8 hours                Aug 4, 1904  	ineral Wells, TX  premature birth                                 Mineral Wells, TX
Unnamed                          M       22 days                July 14, 1904	Lyra, TX           Congestion                                      Lyra, TX
Not Named                        M       1 day                  Oct 8, 1904  	Brazos, TX         unknown                                         Brazos, TX
-                                F       12 hours               Aug 5, 1904  	Mineral Wells, TX  premature birth                                 Mineral Wells, TX
Don’t know                       M       1 hour                 Aug 21, 1904 	North Mineral Wellsundeveloped                                     Parker County
None                             blank   0 days                 Sept 15, 1904	West Mineral Wells,unknown                                         West Mineral Wells, TX
Infant                           F       4 months               April 14, 1904	Mineral Wells, TX  pneumonia                                       Mineral Wells, TX
-                                F       2 yrs                  April 22, 1904	Mineral Wells, TX  pneumonia                                       Mineral Wells, TX
Don't Know                       F       1 yr                   May 31, 1904 	ear Mineral Wells,Ileo Colitis                                    Near Mineral Wells, TX
	
			
	         

 

 

USGenWeb Project TXGenWeb Project WorldGenWeb Project